14 Ross Brandon
-
- Hometown:
- Washington, D.C.
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- DeMatha
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
Player Profile
| Overall | Conf | |||
|---|---|---|---|---|
| Games | 16 | 10 | ||
| Games started | 15 | 10 | ||
| Goals | 1 | 1 | ||
| Assists | 1 | 0 | ||
| Points | 3 | 2 | ||
| Shots | 3 | 1 | ||
| Shot Pct | .333 | 1.000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Hagerstown Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | vs. Genesee Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Howard Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | Union County College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Harford Community College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | College of Southern Maryland | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | at Cumberland County College | W, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | CCBC Catonsville | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | Chesapeake College | W, 10-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 5 | at Anne Arundel Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Frederick Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | CCBC Essex | L, 4-2 | - | - | - | - | - | - | - | - |
| Oct 12 | at Cecil College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | Northern Virginia Community College | T, 2-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 16 | Allegany College of Maryland | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Montgomery College (MD) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Howard Community College | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | .06 | .06 | .19 | .19 | .333 | .19 | 1.000 |
| Conference | 10 | 10 | .10 | .00 | .20 | .10 | 1.000 | .10 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 6 | .14 | .14 | .43 | .14 | 1.000 | .14 | 1.000 |
| Away | 8 | 8 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 9 | 8 | .11 | .00 | .22 | .22 | .500 | .22 | 1.000 |
| Losses | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
| Month | September | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| October | 8 | 7 | .13 | .13 | .38 | .25 | .500 | .25 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 4 | 1 | 0-0 | 0 |
| Conference | 10 | 10 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 3 | 1 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 6 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| Away | 8 | 8 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 2 | 1 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 9 | 8 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 2 | 0 | 0-0 | 0 |
| Losses | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 1 | 0-0 | 0 | |
| Month | September | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 3 | 0 | 0-0 | 0 |
| October | 8 | 7 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 1 | 1 | 0-0 | 0 |
News Mentions
Montague Scores Twice In 2-All Draw Against Northern Virginia
October 13, 2018
Prince George's Men's Soccer Hosts CCBC Essex On Wednesday
October 9, 2018