#0 Ngonya Tajong (GK) - Prince George's Community College
gp
14
gs
13
min
1108:47
ga
35
gaa
2.84
sv
72
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 14 | 11 | ||
| Games started | 13 | 11 | ||
| Minutes | 1108:47 | 912:47 | ||
| Goals against | 35 | 22 | ||
| Goals-against average | 2.84 | 2.17 | ||
| Saves | 72 | 56 | ||
| Save pct | .673 | .718 | ||
| Wins | 4 | 4 | ||
| Losses | 6 | 4 | ||
| Ties | 1 | 1 | ||
| Shutouts | 1/1 | 1/1 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Howard University | - | - | - | - | - | - | - | |
| Aug 19 # | DC United 19U | - | - | - | - | - | - | - | |
| Aug 20 # | at Washington Adventist University JV | - | - | - | - | - | - | - | |
| Aug 26 | at WVU Potomac State College | L, 5-1 | L | 1 | 90:00 | 5 | 5.00 | 4 | .444 |
| Aug 28 | at Harford Community College | L, 7-1 | L | 1 | 67:07 | 6 | 8.05 | 14 | .700 |
| Sep 2 | at Allegany College of Maryland | L, 2-1 | - | - | - | - | - | - | - |
| Sep 9 | at Carroll Community College | W, 1-0 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 11 | at CCBC Catonsville | W, 2-1 | - | - | - | - | - | - | - |
| Sep 13 # | Alumni | - | - | - | - | - | - | - | |
| Sep 16 | at Cecil College | T, 0-0 | T< | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 18 | Chesapeake College | - | - | - | - | - | - | - | |
| Sep 23 | CCBC Essex | L, 5-0 | L | 1 | 90:00 | 5 | 5.00 | 7 | .583 |
| Sep 30 | College of Southern Maryland | W, 4-1 | W | 1 | 80:40 | 1 | 1.12 | 2 | .667 |
| Oct 2 | at Montgomery College (MD) | L, 2-0 | - | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Oct 9 | #19 (DII) Howard Community College | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Oct 11 | at Richard Bland College | L, 7-1 | - | 0 | 16:00 | 7 | 39.38 | 4 | .364 |
| Oct 14 | Garrett College | W, 4-2 | W | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
| Oct 16 | Hagerstown Community College | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Oct 18 | Anne Arundel Community College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Oct 20 | at Frederick Community College | W, 2-1 | - | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Oct 25 | #5 Anne Arundel Community College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 8 | .889 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 14 | 13 | 79:12 | 2.50 | 2.84 | 5.14 | .673 |
| Conference | 11 | 11 | 82:59 | 2.00 | 2.17 | 5.09 | .718 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 7 | 7 | 88:40 | 2.00 | 2.03 | 4.86 | .708 |
| Away | 7 | 6 | 69:44 | 3.00 | 3.87 | 5.43 | .644 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 5 | 5 | 79:08 | 1.00 | 1.14 | 3.00 | .750 |
| Losses | 8 | 7 | 77:53 | 3.75 | 4.33 | 6.63 | .639 |
| - | |||||||
| August | 2 | 2 | 78:34 | 5.50 | 6.30 | 9.00 | .621 |
| September | 4 | 4 | 76:25 | 1.50 | 1.77 | 3.50 | .700 |
| October | 8 | 7 | 80:45 | 2.25 | 2.51 | 5.00 | .690 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 13 | 1108:47 | 35 | 2.84 | 72 | .673 | 4 | 6 | 1 | 1/1 |
| Conference | 11 | 11 | 912:47 | 22 | 2.17 | 56 | .718 | 4 | 4 | 1 | 1/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 7 | 7 | 620:40 | 14 | 2.03 | 34 | .708 | 3 | 4 | 0 | 0/0 |
| Away | 7 | 6 | 488:07 | 21 | 3.87 | 38 | .644 | 1 | 2 | 1 | 1/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 5 | 5 | 395:40 | 5 | 1.14 | 15 | .750 | 4 | 0 | 0 | 0/1 |
| Losses | 8 | 7 | 623:07 | 30 | 4.33 | 53 | .639 | 0 | 6 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 157:07 | 11 | 6.30 | 18 | .621 | 0 | 2 | 0 | 0/0 |
| September | 4 | 4 | 305:40 | 6 | 1.77 | 14 | .700 | 2 | 1 | 1 | 1/1 |
| October | 8 | 7 | 646:00 | 18 | 2.51 | 40 | .690 | 2 | 3 | 0 | 0/0 |