9 Dwayne Kerr
-
- Height:
- 5'11
-
- Weight:
- 165
-
- Hometown:
- Upper Marlboro, MD
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Dr. Henry A Wise Jr
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 12 | ||
| Games started | 14 | 12 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 2 | ||
| Shots | 14 | 10 | ||
| Shot Pct | .071 | .100 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Hagerstown Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at CCBC Catonsville | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | Brookdale Community College | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Carroll Community College | - | - | - | - | - | - | - | - | |
| Sep 20 | Frederick Community College | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | at Westmoreland County Community College | W, 11-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 28 | at Chesapeake College | W, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 30 | CCBC Essex | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at Carroll Community College | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | at Montgomery College (MD) | L, 7-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | Howard Community College | L, 7-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 9 | at Harford Community College | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at Allegany College of Maryland | W, 3-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 18 | Anne Arundel Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | College of Southern Maryland | L, 4-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | .07 | .00 | .14 | 1.00 | .071 | .36 | .357 |
| Conference | 12 | 12 | .08 | .00 | .17 | .83 | .100 | .42 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .14 | .00 | .29 | .43 | .333 | .29 | .667 |
| Away | 7 | 7 | .00 | .00 | .00 | 1.57 | .000 | .43 | .273 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | .00 | .00 | .00 | 3.00 | .000 | .33 | .111 |
| Losses | 11 | 11 | .09 | .00 | .18 | .45 | .200 | .36 | .800 | |
| Month | September | 7 | 7 | .00 | .00 | .00 | .71 | .000 | .14 | .200 |
| October | 7 | 7 | .14 | .00 | .29 | 1.29 | .111 | .57 | .444 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 1 | 0 | 2 | 14 | .071 | 5 | .357 | 1 | 0 | 0-0 | 0 |
| Conference | 12 | 12 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | 3 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 11 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 1 | 0 | 0-0 | 0 | |
| Month | September | 7 | 7 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 |
| October | 7 | 7 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 0 |
News Mentions
Men’s Soccer Shutout On The Road Against Montgomery College
October 5, 2021